Pricing
Happy Tails Veterinary Clinic Pricing
With Happy Tails Veterinary Clinic in Denver, CO, you can always count on receiving compassionate, reliable care for all your veterinary needs. Discover our commitment to your pets’ care.
Our Pricing
We are dedicated to offering the highest quality of veterinary service in Denver, CO, supporting your pets throughout a long and healthy life with compassionate care tailored to each patient’s individual needs.
Service Pricing
Our fees are based on the type of service and the size of your pet. Please see the table below for our standard pricing.
General Services
| Category | Service | Small Dog | Medium Dog | Large Dog | XL Dog | Giant Dog |
| Consultation & Preventative Care | First Consultation (15 min) | £48 | £48 | £48 | £52 | £52 |
| Repeat Consultation | £32 | £32 | £32 | £35 | £35 | |
| Out-of-Hours Consultation | £95 | £95 | £95 | £105 | £105 | |
| Nurse Consultation (10 min) | £18 | £18 | £18 | £18 | £18 | |
| Nail Clipping | £12 | £14 | £14 | £16 | £18 | |
| Anal Gland Expression | £16 | £18 | £18 | £20 | £22 | |
| Microchipping | £22 | £22 | £22 | £22 | £22 | |
| Animal Health Certificate | £45 | £45 | £45 | £45 | £45 | |
| Vaccination – Primary Course | £58 | £58 | £58 | £62 | £62 | |
| Vaccination – Booster | £38 | £38 | £38 | £42 | £42 | |
| Kennel Cough Vaccination | £30 | £30 | £30 | £32 | £32 | |
| Pet Care Plans | £50/month | |||||
| Prescription, Dispensing & Administration | Prescription Fee (First Medicine) | £21 | £21 | £21 | £21 | £21 |
| Additional Item Prescribed | £12.50 | £12.50 | £12.50 | £12.50 | £12.50 | |
| Repeat Prescription Fee | £18 | £18 | £18 | £18 | £18 | |
| Dispensing Fee | £6 | £6 | £6 | £6 | £6 | |
| Medicine Administration (Injection) | £14 | £14 | £14 | £14 | £14 | |
| Insurance Administration Fee | £30 | £30 | £30 | £30 | £30 | |
| Surgeries & Treatments | Dental Assessment | £42 | £42 | £42 | £42 | £42 |
| Castration | £85 | £95 | £120 | £150 | £180 | |
| Spay – Traditional/Open | £140 | £160 | £190 | £230 | £270 | |
| Spay – Laparoscopic/Keyhole | £260 | £280 | £320 | £370 | £420 | |
| Physiotherapy Session | £45 | £45 | £45 | £45 | £45 | |
| Laser Therapy Session | £35 | £35 | £35 | £35 | £35 | |
| Included Elements — Dental Assessment, Castration & Spay | ||||||
| Element | Dental Assessment | Castration | Spay (Traditional) | Spay (Laparoscopic) | ||
| General Anaesthesia | ✓ | ✓ | ✓ | |||
| Local Anaesthesia | ||||||
| Sedation | ✓ | |||||
| Postoperative Pain Relief | ✓ | ✓ | ✓ | |||
| Hospitalisation and Monitoring | ✓ | ✓ | ||||
| Pre-operative Blood Test | ||||||
| Post-operative Check-up | ✓ | ✓ | ✓ | ✓ | ||
| Diagnostics & Laboratory Tests | X-Ray (3 Images) | £140 | £140 | £140 | £140 | £140 |
| Abdominal Ultrasound | £120 | £120 | £120 | £120 | £120 | |
| Echocardiogram | £210 | £210 | £210 | £210 | £210 | |
| Ear Swab Cytology | £32 | £32 | £32 | £32 | £32 | |
| Fine Needle Calibration Cytology | £48 | £48 | £48 | £48 | £48 | |
| Basic Urine Screen | £28 | £28 | £28 | £28 | £28 | |
| CT Scan (Per Body Part) | £950 | £950 | £950 | £950 | £950 | |
| MRI Scan (Per Body Part) | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 | |
| Pre-Surgical Blood Test | £75 | £75 | £75 | £75 | £75 | |
| End-of-Life Care | Euthanasia | £95 | £110 | £130 | £145 | £165 |
| Communal Cremation | £90 | £90 | £90 | £90 | £90 | |
| Individual Cremation | £180 | £180 | £180 | £180 | £180 | |
Pricing Information
All prices shown include Value Added Tax (VAT) unless otherwise stated.Please contact the practice for further information or a personalised estimate.
¹ OOH provided by [Provider Name] — link to provider’s price list required
² Link to Care Plan inclusions page required”
*Prices shown relate to delivery of the treatment or service listed for a typical case. In some cases, complications or clinical factors may mean the pet needs additional or more costly intervention and this may affect the final price charged. Your vet will update you on your options and the costs as diagnosis and treatment progresses.
Itemised Billing
We provide itemised invoices after treatment so you can clearly see a breakdown of the care and services provided.
Written Estimates
For treatment plans where the total cost is likely to exceed £500 (including VAT), we will provide a written estimate in advance.
Happy Tails Veterinary Clinic Care Plans
Puppy Plan
Save £10 per year!- Service #1 (Parasiticide items must link to the pharmacy page) – £20
- Service #2 (Parasiticide items must link to the pharmacy page) – £20
- Service #3 (Parasiticide items must link to the pharmacy page) – £20
- Annual plan cost: £600
Kitten Plan
Save £10 per year!- Service #1 (Parasiticide items must link to the pharmacy page) – £20
- Service #2 (Parasiticide items must link to the pharmacy page) – £20
- Service #3 (Parasiticide items must link to the pharmacy page) – £20
- Annual plan cost: £600
Exotic Plan
Save £40 per year!- Service #1 (Parasiticide items must link to the pharmacy page) – £30
- Service #2 (Parasiticide items must link to the pharmacy page) – £30
- Service #3 (Parasiticide items must link to the pharmacy page) – £30
- Annual plan cost: £600
Your savings
| Puppy Plan | Kitten Plan | Exotic Plan | |
| Annual cost of included services (pay as you go) | £60 | £60 | £90 |
| Annual care plan cost | £50 | £50 | £50 |
| Annual Savings | £10 | £10 | £40 |
Important information about savings
Savings are calculated by comparing the cost of purchasing included services individually at our standard practice prices against the annual cost of the care plan. Actual savings may vary if prices change or if not all benefits are used. Savings figures are based on our own practice prices and are provided for comparison purposes only. In some cases, individual products or medicines may be available at lower prices from online pharmacies.
Cancellation Terms
Our care plans are designed to spread the cost of preventative healthcare over the year. If you choose to cancel your plan before the end of the minimum membership period, we may recalculate the cost of any services or products already received at our standard practice prices. Any outstanding balance may become payable.
Please contact the practice if you wish to cancel your plan or discuss your options.
